Oktagon MMA - Oktagon 96: Gogoladze vs. Ayari
Simon Biyong lost, but drew a lot of attention; Rene Runge lost, but drew a lot of attention; 3 more.
- Lost, but drew a lot of attention
- +0.03Simon Biyong, lost
- Lost, but drew a lot of attention
- +0.01Rene Runge, lost
- Won, but drew very little attention
- −0.04Ronald Paradeiser, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Amiran Gogoladze FLR +25Decision (Unanimous), R5 · Welterweight | −0.03 | L Jessin Ayari FLR −24 | +0.08 |
| W Ronald Paradeiser FLR +15Won, but drew very little attentionDecision (Unanimous) · Welterweight | −0.04 | L Tyrone Pfeifer FLR −16 | — |
| W Lazar Todev FLR +17Decision (Split) · Heavyweight | −0.01 | L Simon Biyong FLR −10Lost, but drew a lot of attention | +0.03 |
| W Gokhan Aksu FLR +15TKO (Punches), R1 · 161lb Catchweight | 0.00 | L Rene Runge FLR −9Lost, but drew a lot of attention | +0.01 |
| W Michael Deiga Scheck FLR +29Won, but drew very little attentionDecision (Unanimous) · Featherweight | −0.02 | L Lukas Chotenovsky FLR −26 | +0.01 |
| W Marek Bartl FLR +30Won, but drew very little attentionTKO (Punches) · Middleweight | −0.02 | L Brian Manning FLR −35 | — |
| W Endrit Brajshori FLR +77TKO (Punches) · Welterweight | — | L Christian Mach FLR −44 | +0.04 |
| W Henrique Madureira FLR +42Decision (Unanimous) · Featherweight | −0.02 | L Daniel Schordje FLR −27 | +0.05 |
| W Ivan Klevets FLR +69Decision (Unanimous), R3 · 159lb Catchweight | — | L Ronaldo Ferreira FLR −30 | — |
| W Burak Kizilirmak FLR +23TKO (Punches), R1 · Welterweight | +0.06 | L Kevin Hangs FLR −12 | +0.01 |
| W Abdul Malik Aliev FLR +36Decision (Unanimous) · Lightweight | +0.01 | L Marat Nessar FLR +3 | 0.00 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.