Rankings
Last weekend’s winnersMovement since 25 Aug 2026 · Updated
Men's Pound-for-Pound
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Islam Makhachev Welterweight 1 | 2,204 | +0.29▼ −0.02 |
| 2 | Jon Jones Heavyweight 1 | 2,201 | +0.17— |
| 3 | Ciryl Gane Heavyweight 1 | 2,141 | +0.04— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | A.J. McKee Featherweight 3 | 2,141 | −0.44▼ −0.05 |
| 5 | Carlos Ulberg Light Heavyweight | 2,131 | −0.22▼ −0.04 |
| 6 | Vadim Nemkov Heavyweight | 2,128 | −0.45— |
| 7 | Usman Nurmagomedov Lightweight 2 | 2,115 | +0.14▼ −0.05 |
| 8 | Rajabali Shaidullaev Featherweight 23 | 2,110 | −0.56Last 12 days: −0.41 → −0.56 |
| 9 | Alexander Volkov Heavyweight 1 | 2,104 | −0.36Last 26 days: −0.36 → −0.36 |
| 10 | Yaroslav Amosov Welterweight 1 | 2,104 | −0.20— |
| 11 | Francis Ngannou Heavyweight 1 | 2,101 | +0.47— |
| 12 | Arman Tsarukyan Lightweight 16 | 2,100 | +0.61 |
| 13 | Magomed Ankalaev Light Heavyweight 13 | 2,099 | +0.20▼ −0.12 |
| 14 | Khamzat Chimaev Middleweight 11 | 2,099 | +0.62▲ +0.16 |
| 15 | Corey Anderson Light Heavyweight 3 | 2,095 | −0.64 |
Flyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kyoji Horiguchi | 2,039 | +0.23— |
| 2 | Alexandre Pantoja | 1,955 | +0.51▲ +0.04 |
| 3 | Bilal Hasan New | 1,954 | +0.42 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Joshua Van 3 | 1,945 | +0.62▼ −0.04 |
| 5 | Tatsuro Taira 2 | 1,940 | +0.49▲ +0.02 |
| 6 | Asu Almabayev 2 | 1,940 | +0.27▲ +0.02 |
| 7 | Manel Kape 2 | 1,916 | +0.45— |
| 8 | Aren Akopyan 2 | 1,915 | −0.62 |
| 9 | Tagir Ulanbekov 1 | 1,914 | +0.44— |
| 10 | Brandon Moreno | 1,912 | +0.68▼ −0.04 |
| 11 | Hiromasa Ougikubo 2 | 1,904 | +0.18 |
| 12 | Joshua Pacio 1 | 1,887 | −0.04 |
| 13 | Zhu Rong New | 1,887 | −0.43▼ −0.06 |
| 14 | Marcos Degli 2 | 1,878 | — |
| 15 | Rei Tsuruya 4 | 1,875 | −0.28 |
Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Merab Dvalishvili | 2,080 | +0.51 |
| 2 | Umar Nurmagomedov | 2,061 | +0.40— |
| 3 | Petr Yan 1 | 2,055 | +0.45▼ −0.09 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Asaf Chopurov 1 | 2,014 | −0.82 |
| 5 | Taylor Lapilus 2 | 2,007 | −0.61— |
| 6 | Mario Bautista 1 | 2,002 | +0.11▲ +0.06 |
| 7 | Renat Khavalov 15 | 1,992 | −0.72 |
| 8 | Bryce Mitchell | 1,991 | +0.03▼ −0.03 |
| 9 | Sean O'Malley 1 | 1,988 | +0.86Last 12 days: +0.87 → +0.86 |
| 10 | Cory Sandhagen 4 | 1,987 | +0.29▼ −0.08 |
| 11 | Montel Jackson 2 | 1,977 | −0.32▼ −0.05 |
| 12 | Muhammad Mokaev 6 | 1,975 | +0.53▲ +0.09 |
| 13 | Sergio Pettis 2 | 1,968 | +0.15— |
| 14 | Yadong Song 11 | 1,962 | +0.44▼ −0.08 |
| 15 | Raoni Barcelos | 1,956 | −0.06▲ +0.04 |
Featherweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | A.J. McKee | 2,141 | −0.44▼ −0.05 |
| 2 | Rajabali Shaidullaev 3 | 2,110 | −0.56Last 12 days: −0.41 → −0.56 |
| 3 | Alexander Volkanovski 1 | 2,077 | +0.71 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Aljamain Sterling 2 | 2,074 | +0.31 |
| 5 | Movlid Khaybulaev 1 | 2,073 | −0.49— |
| 6 | Islam Omarov 3 | 2,067 | −0.83 |
| 7 | Patricio Freire 2 | 2,048 | −0.22▼ −0.16 |
| 8 | Movsar Evloev 1 | 2,029 | +0.41— |
| 9 | Timur Khizriev 1 | 2,020 | −0.34 |
| 10 | Losene Keita New | 2,015 | −0.25▼ −0.17 |
| 11 | Aaron Pico 1 | 1,999 | +0.05 |
| 12 | Rustam Kerimov 1 | 1,998 | +0.12 |
| 13 | Mehdi Baydulaev | 1,984 | −0.16 |
| 14 | Yadier Del Valle 6 | 1,963 | −0.55 |
| 15 | Pat Sabatini 3 | 1,960 | −0.32▲ +0.10 |
Lightweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Usman Nurmagomedov | 2,115 | +0.14▼ −0.05 |
| 2 | Arman Tsarukyan 2 | 2,100 | +0.61 |
| 3 | Justin Gaethje 1 | 2,093 | +0.47— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Charles Oliveira 1 | 2,087 | +0.58— |
| 5 | Benoit St. Denis | 2,050 | +0.36Last 7 days: +0.36 → +0.36 |
| 6 | Ilia Topuria | 2,043 | +0.83 |
| 7 | Grant Dawson | 2,040 | −0.39— |
| 8 | Abdul-Aziz Abdulvakhabov 2 | 2,039 | −0.72▼ −0.03 |
| 9 | Salahdine Parnasse 2 | 2,038 | +0.34— |
| 10 | Max Holloway 2 | 2,038 | +0.70 |
| 11 | Mateusz Gamrot 2 | 2,036 | +0.22▼ −0.03 |
| 12 | Bibert Tumenov | 2,017 | −0.77 |
| 13 | Archie Colgan 2 | 2,006 | −0.63 |
| 14 | Dustin Poirier 3 | 2,005 | +0.69— |
| 15 | Paddy Pimblett 1 | 2,004 | +0.72— |
Welterweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Islam Makhachev | 2,204 | +0.29▼ −0.02 |
| 2 | Yaroslav Amosov | 2,104 | −0.20— |
| 3 | Shavkat Rakhmonov 6 | 2,089 | +0.26 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Michael Page 1 | 2,083 | +0.39 |
| 5 | Eduard Vartanyan | 2,063 | −0.47— |
| 6 | Ian Garry 2 | 2,062 | +0.41▼ −0.06 |
| 7 | Sean Brady 3 | 2,054 | −0.43Last 26 days: −0.48 → −0.43 |
| 8 | Thad Jean 15 | 2,050 | −0.68▼ −0.16 |
| 9 | Jason Jackson 4 | 2,050 | −0.57 |
| 10 | Gabriel Bonfim 3 | 2,048 | −0.11— |
| 11 | Michael Morales 1 | 2,032 | +0.08Last 26 days: +0.06 → +0.08 |
| 12 | Andrey Koreshkov | 2,025 | −0.64— |
| 13 | Magomed Umalatov 7 | 2,022 | −0.22 |
| 14 | Shamil Musaev 3 | 2,020 | −0.63 |
| 15 | Abdoul Abdouraguimov 1 | 2,015 | −0.49 |
Middleweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Khamzat Chimaev | 2,099 | +0.62▲ +0.16 |
| 2 | Dricus Du Plessis | 2,081 | +0.18▲ +0.02 |
| 3 | Johnny Eblen | 2,071 | −0.50▲ +0.04 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Magomedrasul Gasanov 4 | 2,052 | −0.61 |
| 5 | Kamaru Usman | 2,048 | +0.54— |
| 6 | Brendan Allen 2 | 2,047 | −0.05▲ +0.06 |
| 7 | Sean Strickland | 2,040 | +0.68 |
| 8 | Reinier de Ridder 2 | 2,034 | +0.08▲ +0.02 |
| 9 | Israel Adesanya 3 | 2,031 | +0.67▼ −0.03 |
| 10 | Robert Whittaker | 2,022 | +0.26Last 26 days: +0.25 → +0.26 |
| 11 | Krzysztof Jotko 4 | 2,018 | −0.36▼ −0.05 |
| 12 | Ikram Aliskerov 1 | 2,013 | −0.06— |
| 13 | Costello Van Steenis 4 | 2,011 | −0.61 |
| 14 | Sharabutdin Magomedov | 2,007 | +0.24▼ −0.02 |
| 15 | Gregory Rodrigues 1 | 2,007 | −0.01— |
Light Heavyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Carlos Ulberg | 2,131 | −0.22▼ −0.04 |
| 2 | Magomed Ankalaev 3 | 2,099 | +0.20▼ −0.12 |
| 3 | Corey Anderson 1 | 2,095 | −0.64 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Muslim Magomedov 1 | 2,094 | −0.86 |
| 5 | Alex Pereira 1 | 2,077 | +0.36▼ −0.02 |
| 6 | Phil Davis | 2,056 | −0.63 |
| 7 | Yoel Romero | 2,014 | +0.25 |
| 8 | Dominick Reyes | 1,993 | +0.17▼ −0.05 |
| 9 | Azamat Murzakanov 1 | 1,991 | +0.17— |
| 10 | Jiri Prochazka 1 | 1,989 | +0.62 |
| 11 | Volkan Oezdemir | 1,982 | +0.02▼ −0.03 |
| 12 | Jan Blachowicz | 1,966 | +0.46▼ −0.02 |
| 13 | Luke Trainer 5 | 1,964 | −0.75 |
| 14 | Salamu Abdurahmanov | 1,962 | −0.65 |
| 15 | Rob Wilkinson | 1,961 | −0.59— |
Heavyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Jon Jones | 2,201 | +0.17— |
| 2 | Ciryl Gane | 2,141 | +0.04— |
| 3 | Vadim Nemkov | 2,128 | −0.45— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Alexander Volkov | 2,104 | −0.36Last 26 days: −0.36 → −0.36 |
| 5 | Francis Ngannou | 2,101 | +0.47— |
| 6 | Phil De Fries | 2,087 | −0.65— |
| 7 | Sergei Pavlovich | 2,072 | +0.08— |
| 8 | Denis Goltsov 1 | 2,059 | −0.75— |
| 9 | Waldo Cortes-Acosta 1 | 2,048 | 0.00— |
| 10 | Anatoly Malykhin 2 | 2,045 | −0.14▲ +0.08 |
| 11 | Tom Aspinall | 2,027 | +0.51▲ +0.04 |
| 12 | Oleg Popov 1 | 2,018 | −0.78 |
| 13 | Alexander Romanov 1 | 2,017 | −0.48 |
| 14 | Curtis Blaydes 2 | 2,012 | +0.10▼ −0.08 |
| 15 | Kirill Kornilov 2 | 2,004 | −0.87Last 26 days: −0.85 → −0.87 |
Women's Atomweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill |
|---|---|---|
| 1 | Janet Garcia | 1,576 |
| 2 | Ana Palacios 1 | 1,515 |
| 2 | Satomi Takano | 1,546 |
| Rank | Fighter | FLR |
|---|---|---|
| 3 | Jeong Eun Park 1 | 1,499 |
| 4 | Andrea Meneses 1 | 1,474 |
| 5 | Claire Lopez 1 | 1,302 |
| 6 | Juliana Otalora 3 | 1,178 |
| 7 | Seo Young Park 1 | 1,160 |
| 8 | Maria Cruz Maldonado Cosino 1 | 1,110 |
Women's Strawweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Weili Zhang | 1,957 | +0.46 |
| 2 | Virna Jandiroba | 1,927 | +0.22 |
| 3 | Tatiana Suarez | 1,890 | +0.27 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Denise Gomes 3 | 1,863 | −0.30▼ −0.10 |
| 5 | Mackenzie Dern 1 | 1,859 | +0.78— |
| 6 | Fatima Kline | 1,838 | −0.04— |
| 7 | Amanda Lemos 3 | 1,811 | +0.14▼ −0.03 |
| 8 | Gillian Robertson 6 | 1,810 | +0.50▼ −0.02 |
| 9 | Jessica Andrade | 1,809 | +0.54 |
| 10 | Piera Rodriguez 5 | 1,801 | — |
| 11 | Xiaonan Yan 3 | 1,801 | +0.27▲ +0.03 |
| 12 | Jaqueline Amorim 1 | 1,800 | — |
| 13 | Carla Esparza 1 | 1,800 | +0.39 |
| 14 | Alexia Thainara 1 | 1,798 | — |
| 15 | Lupita Godinez 7 | 1,796 | +0.03▼ −0.08 |
Women's Flyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Liz Carmouche | 2,020 | −0.45 |
| 2 | Valentina Shevchenko | 2,009 | +0.58 |
| 3 | Dakota Ditcheva | 1,954 | +0.20▼ −0.03 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Manon Fiorot 2 | 1,918 | +0.12▼ −0.03 |
| 5 | Erin Blanchfield | 1,903 | +0.19 |
| 6 | Rose Namajunas 1 | 1,898 | +0.77 |
| 7 | Alexa Grasso 7 | 1,875 | +0.69▼ −0.04 |
| 8 | Taila Santos 1 | 1,874 | +0.13▼ −0.03 |
| 9 | Maycee Barber 1 | 1,861 | +0.56 |
| 10 | Natalia Silva 2 | 1,855 | +0.30▲ +0.02 |
| 11 | Sabrinna de Sousa 7 | 1,853 | — |
| 12 | Jena Bishop 1 | 1,849 | — |
| 13 | Jasmine Jasudavicius 1 | 1,843 | +0.05▲ +0.04 |
| 14 | Miranda Maverick 1 | 1,836 | −0.26▲ +0.03 |
| 15 | Cong Wang | 1,820 | +0.05▲ +0.03 |
Women's Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kayla Harrison | 2,019 | +0.17 |
| 2 | Norma Dumont 3 | 1,815 | +0.46▲ +0.03 |
| 3 | Lucia Szabova | 1,797 | −0.21Last 26 days: −0.35 → −0.21 |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Jennifer Maia 3 | 1,786 | — |
| 5 | Michelle Montague 1 | 1,785 | — |
| 6 | Luana Santos | 1,772 | +0.44 |
| 7 | Ailin Perez 2 | 1,752 | +0.60Last 7 days: +0.54 → +0.60 |
| 8 | Raquel Pennington | 1,752 | +0.44 |
| 9 | Joselyne Edwards 4 | 1,737 | +0.18— |
| 10 | Jacqueline Cavalcanti 2 | 1,735 | — |
| 11 | Miesha Tate 5 | 1,732 | +0.85 |
| 12 | Beatriz Mesquita 6 | 1,731 | +0.22— |
| 13 | Julianna Pena 1 | 1,726 | +0.72 |
| 14 | Macy Chiasson 3 | 1,725 | +0.13— |
| 15 | Karol Rosa 4 | 1,723 | −0.18— |
Women's Featherweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Cristiane Justino | 2,088 | +0.30 |
| 2 | Larissa Pacheco | 1,886 | +0.04 |
| 3 | Ketlen Vieira | 1,815 | 0.00— |
| Rank | Fighter | FLR | FLI |
|---|---|---|---|
| 4 | Regina Tarin New | 1,778 | — |
| 5 | Sara Collins 1 | 1,668 | — |
| 6 | Paula Cristina dos Santos Silva 1 | 1,578 | — |
| 7 | Eman Almudhaf 1 | 1,551 | — |
FLR
First Light Rating. A skill score built from a fighter's fight results, and the number these rankings are sorted by. It is deliberately conservative: the less we know about a fighter, the lower they are rated until the results are in.
FLI
First Light Index. It compares a fighter's fame with what their FLR rating would predict, on a scale from −1 to +1. Above zero, their audience is bigger than their skill explains: they know how to be a star. Below zero, they are better than their audience knows. The arrow shows how the FLI has moved over about the last 30 days; hover it to see the trend.