Women's Bantamweight rankings.

The top 31 women's bantamweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Kayla Harrison leads at 2,019.

Movement since 25 Aug 2026 · Updated · All divisions

Women's Bantamweight

Women's Bantamweight, top 31
Rank Fighter FLRFirst Light Ratingmeasure of true skill FLIFirst Light Indexfame compared to skill
1 Kayla Harrison 2,019 +0.17▲ +0.05
2 Norma Dumont 3 1,815 +0.47▲ +0.03
3 Lucia Szabova 1,797 −0.11▲ +0.18
4 Jennifer Maia 3 1,786 —
5 Michelle Montague 1 1,785 −0.27
6 Ailin Perez 3 1,774 +0.59Last 18 days: +0.54 → +0.59
7 Luana Santos 1 1,772 +0.46▲ +0.05
8 Joselyne Edwards 5 1,737 +0.59
9 Jacqueline Cavalcanti 3 1,735 0.00▲ +0.03
10 Miesha Tate 6 1,732 +0.86—
11 Beatriz Mesquita 7 1,731 +0.26—
12 Julianna Pena 2 1,725 +0.73—
13 Macy Chiasson 4 1,725 +0.26
14 Karol Rosa 5 1,723 +0.12
15 Melissa Mullins 20 1,697 −0.24
16 Nina Nikolija Milosevic 14 1,682 —
17 Nora Cornolle 16 1,679 +0.17▼ −0.07
18 Luana Carolina 5 1,677 +0.15
19 Alina Dalaslan 4 1,670 —
20 Melissa Croden 10 1,669 −0.28
21 Chelsea Chandler 3 1,660 +0.14—
22 Alice Pereira 22 1,647 +0.31
23 Darya Zheleznyakova 2 1,647 −0.04
24 Lucie Pudilova 2 1,641 +0.42▲ +0.06
25 Kate Bacik New 1,639 —
26 Pannie Kianzad 4 1,634 +0.27
27 Mayra Bueno Silva 5 1,631 +0.50—
28 Julia Avila 1,631 +0.17▲ +0.04
29 Josiane Nunes 2 1,623 −0.07
30 Justine Kish 4 1,609 +0.12▲ +0.04
30 Thalyta Silva New 1,614 +0.05Last 18 days: +0.04 → +0.05

Where the UFC panel disagrees.

Better than their audience knows.

Bigger names than their skill predicts.

Data Credit: First Light Observatory.

How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.