Luana Carolina
“Dread”
Luana Carolina is ranked 18th of 66 women's bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,67718th of 66 · Women's Bantamweight
- FLIFirst Light Indexfame compared to skill
- +0.15Fame ahead of skill
- Career phase
- PrimeCareer-best FLR 1,708, 20 Jul 2024
- Record
- 11–5Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 27 Sept 2025 | Lost to Michelle MontagueUFC Fight Night 260 - Ulberg vs. Reyes · Decision (Unanimous), R3 | −19 |
| 20 Jul 2024 | Won vs Lucie PudilovaUFC on ESPN 60 - Lemos vs. Jandiroba · Decision (Unanimous), R3 | +24 |
| 3 Feb 2024 | Won vs Julija StoliarenkoUFC Fight Night 235 - Dolidze vs. Imavov · TKO (Punches), R3 | +37 |
| 1 Jul 2023 | Won vs Ivana PetrovicUFC on ESPN 48 - Strickland vs. Magomedov · Decision (Unanimous), R3 | +44 |
| 18 Mar 2023 | Lost to Joanne WoodUFC 286 - Edwards vs. Usman 3 · Decision (Split), R3 | −4 |
| 19 Mar 2022 | Lost to Molly McCannUFC Fight Night 204 - Volkov vs. Aspinall · KO (Spinning Back Elbow), R3 | −33 |
| 16 Oct 2021 | Won vs Lupita GodinezUFC Fight Night 195 - Ladd vs. Dumont · Decision (Unanimous), R3 | +49 |
| 1 May 2021 | Won vs Poliana BotelhoUFC on ESPN 23 - Reyes vs. Prochazka · Decision (Split), R3 | +53 |
| 18 Jul 2020 | Lost to Ariane Lipski da SilvaUFC Fight Night 172 - Figueiredo vs. Benavidez 2 · Submission (Kneebar), R1 | −39 |
| 11 May 2019 | Won vs Priscila CachoeiraUFC 237 - Namajunas vs. Andrade · Decision (Unanimous), R3 | +73 |
| 11 Aug 2018 | Won vs Mabelly LimaDana White's Tuesday Night Contender Series Brazil - Season 1, Episode 3 · Decision (Unanimous), R3 | +114 |
| 29 Sept 2017 | Won vs Mary Ellen CatoThunder Fight 12 - Matias vs. Babuino · Decision (Unanimous), R3 | +38 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.