Shamil Erdogan
Shamil Erdogan is ranked 17th of 235 heavyweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,99817th of 235 · Heavyweight
- Career phase
- PrimeCareer-best FLR 1,998, 2 Oct 2026
- Record
- 14–0Pro
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 2 Oct 2026 | Won vs Paul ElliottOne Championship - One on Prime Video 48 · Submission (Rear-Naked Choke), R2 | +9 |
| 16 Nov 2025 | Won vs Ryugo TakeuchiOne Championship - One 173 · TKO (Punches), R1 | +12 |
| 7 Mar 2025 | Won vs Gilberto GalvaoOne Championship - One on Prime Video 29 · TKO (Knee and Punches), R1 | +24 |
| 20 Feb 2025 | Won vs Aung La N SangOne Championship - ONE 171: Qatar · KO (Head Kick), R1 | +56 |
| 6 Sept 2024 | Won vs Aung La N SangOne Championship - One 168: Denver · TKO (Punches), R2 | +75 |
| 23 Jun 2023 | Won vs Fan RongOne Championship - One Friday Fights 22 · KO (Body Kick), R2 | +13 |
| 17 Oct 2021 | Won vs Rafael CelestinoEFC 42 - Eagle Fighting Championship 42 · TKO (Submission to Punches), R2 | +81 |
| 19 Mar 2021 | Won vs Sergey AlekseevichEFC 34 - Eagle Fighting Championship 34: Khavalov vs Magomedov · Submission (Rear-Naked Choke), R1 | +13 |
| 16 Dec 2017 | Won vs Leonardo SilvaFNG - Fight Nights Global 82 · KO (Punches), R3 | +107 |
| 24 Mar 2017 | Won vs Rafael XavierPrimal FC - Dark Moon Rising · Decision (Unanimous), R3 | +44 |
| 25 Sept 2016 | Won vs Vasily BabichEFN - Fight Nights Global 51 · Decision (Unanimous), R3 | +143 |
| 26 May 2016 | Won vs Evgeny BelyaevEFN - Fight Nights Global 48 · Decision (Unanimous), R3 | +155 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.