Jessin Ayari
“Abacus”
Jessin Ayari is ranked 176th of 432 welterweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,759176th of 432 · Welterweight
- FLIFirst Light Indexfame compared to skill
- −0.16Skill ahead of fame
▲ +0.03 in 30 days - Career phase
- PrimeCareer-best FLR 1,784, 3 Sept 2016
- Record
- 19–6Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Lost to Amiran GogoladzeOktagon MMA - Oktagon 96: Gogoladze vs. Ayari · Decision (Unanimous), R5 | −24 | +0.08 |
| 28 Jun 2025 | Won vs Niklas StolzeOktagon MMA - Oktagon 73: Eckerlin vs. Pukac · Submission (Rear-Naked Choke), R2 | +35 | — |
| 8 Mar 2025 | Won vs Andreas StahlOktagon MMA - Oktagon 68: Todev vs. Fleury · TKO (Punches), R3 | +55 | — |
| 15 Jun 2024 | Won vs Ayub GazievInnferno 8 - Innferno Fighting Championship 8 · TKO (Punches), R2 | 0 | — |
| 3 Oct 2020 | Lost to Luigi VendraminiUFC on ESPN 16 - Holm vs. Aldana · TKO (Head Kick and Punches), R1 | −48 | — |
| 27 Oct 2018 | Lost to Steven RayUFC Fight Night 138 - Oezdemir vs. Smith · Decision (Unanimous), R3 | −25 | — |
| 28 May 2017 | Lost to Darren TillUFC Fight Night 109 - Gustafsson vs. Teixeira · Decision (Unanimous), R3 | −19 | — |
| 3 Sept 2016 | Won vs Jim WallheadUFC Fight Night 93 - Arlovski vs. Barnett · Decision (Split), R3 | +24 | — |
| 16 Apr 2016 | Won vs Mickael LeboutGMC 8 - German MMA Championship 8 · Decision (Unanimous), R3 | +35 | — |
| 19 Dec 2015 | Won vs Twan van BuurenRFC - Caged 2 · TKO (Punches), R3 | +8 | — |
| 13 Jun 2015 | Won vs Stanislav FuteraInnferno 1 - Innferno Fighting Championship 1 · Submission (Rear-Naked Choke), R1 | +19 | — |
| 14 Mar 2015 | Won vs Juan Manuel SuarezAFL 4 - Canarias · Decision (Unanimous), R3 | +29 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.