Michael Deiga Scheck
“Vivo”
Michael Deiga Scheck is ranked 387th of 479 featherweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,543387th of 479 · Featherweight
- FLIFirst Light Indexfame compared to skill
- +0.09Fame ahead of skill
- Career phase
- DecliningCareer-best FLR 1,583, 23 Mar 2024
- Record
- 11–8Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Won vs Lukas ChotenovskyOktagon MMA - Oktagon 96: Gogoladze vs. Ayari · Decision (Unanimous) | +29 | −0.02Won, but drew very little attention |
| 22 Nov 2025 | Lost to Teo Saldana SmithOktagon MMA - Oktagon 80: Legierski vs. Korkmaz · TKO (Elbows), R1 | −28 | — |
| 7 Dec 2024 | Lost to Jakub DohnalOktagon MMA - Oktagon 64: Moeil vs. Todev 2 · Submission (Rear-Naked Choke), R3 | −17 | — |
| 12 Oct 2024 | Lost to Deniz IlbayOktagon MMA - Oktagon 62: Eckerlin vs. Jungwirth · TKO (Punches), R1 | −23 | — |
| 23 Mar 2024 | Won vs Nikolaos SerbezisOktagon MMA - Oktagon 55: Jungwirth vs. Pukac 2 · KO (Punch), R1 | +39 | — |
| 14 Oct 2023 | Won vs Ivan SakicYMK Boxing - YMK Trophy · TKO (Body Kick and Punches), R1 | +29 | — |
| 28 Jul 2023 | Lost to Vladimir LengalOktagon MMA - Oktagon 45: Special · KO (Knee), R1 | −28 | — |
| 15 Oct 2022 | Won vs Reza AbasiFairtex Fight Promotion - Muay Manphan Extreme · Decision (Unanimous), R3 | +24 | — |
| 4 Jun 2022 | Won vs Cory TaitOktagon MMA - Oktagon 33: Buchinger vs. Keita · Decision (Split), R3 | +63 | — |
| 26 Feb 2022 | Won vs Radek RousalOktagon MMA - Oktagon 31: Kristofic vs. Kincl · Decision (Unanimous), R3 | +7 | — |
| 1 Aug 2020 | Lost to Fernando FloresBrave CF 37 - Brave Combat Federation 37 · Submission (Brabo Choke), R1 | −53 | — |
| 20 Oct 2018 | Won vs Anderson de Jesus NevesNCE 31 - New Corpore Extreme 31 · Submission (Triangle Choke), R1 | +8 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.