Ronald Paradeiser
“Rony”
Ronald Paradeiser is ranked 82nd of 432 welterweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,85582nd of 432 · Welterweight
- FLIFirst Light Indexfame compared to skill
- −0.35Skill ahead of fame
▼ −0.06 in 30 days - Career phase
- PrimeCareer-best FLR 1,889, 22 Nov 2025
- Record
- 23–11Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Won vs Tyrone PfeiferOktagon MMA - Oktagon 96: Gogoladze vs. Ayari · Decision (Unanimous) | +15 | −0.04Won, but drew very little attention |
| 6 Jun 2026 | Lost to Jack GrantOktagon MMA - Oktagon 89: Severino vs. Zhumagulov · Submission (Twister), R1 | −27 | — |
| 14 Feb 2026 | Lost to Kaik BritoOktagon MMA - Oktagon 84: Paradeiser vs. Brito · TKO (Spinning Backfist), R3 | −23 | — |
| 22 Nov 2025 | Won vs Geraldo Coelho de Lima NetoOktagon MMA - Oktagon 80: Legierski vs. Korkmaz · TKO (Elbow and Punches), R2 | +15 | — |
| 14 Jun 2025 | Won vs Bojan VelickovicOktagon MMA - Oktagon 72: Vemola vs. Vegh 3 · TKO (Leg Injury), R1 | +4 | — |
| 29 Dec 2024 | Lost to Losene KeitaOktagon MMA - Oktagon 65: Paradeiser vs. Keita 2 · TKO (Elbow and Punches), R2 | −13 | — |
| 21 Sept 2024 | Won vs Acoidan DuqueOktagon MMA - Oktagon 61: Paradeiser vs. Duque · KO (Punches), R1 | +28 | — |
| 20 Jul 2024 | Won vs Daniel TorresOktagon MMA - Oktagon 59: Paradeiser vs. Torres · Decision (Unanimous), R3 | +19 | — |
| 2 Mar 2024 | Won vs Attila KorkmazOktagon MMA - Oktagon 54: Kincl vs. Wawrzyniak · Decision (Split), R3 | +18 | — |
| 9 Dec 2023 | Won vs Ivan BuchingerOktagon MMA - Oktagon 50: Ostrava · TKO (Doctor Stoppage), R3 | +35 | — |
| 17 Jun 2023 | Won vs Andrew FisherOktagon MMA - Oktagon 44: Oberhausen · TKO (Elbow and Punches), R3 | +23 | — |
| 11 Feb 2023 | Won vs Vlado SikicOktagon MMA - Oktagon 39: Jungwirth vs. Oliveira · TKO (Punches), R2 | +30 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.