Daniel Schordje
“Bad Moon”
Daniel Schordje is ranked 270th of 479 featherweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,677270th of 479 · Featherweight
- FLIFirst Light Indexfame compared to skill
- −0.23Skill ahead of fame
▼ −0.04 in 30 days - Career phase
- PrimeCareer-best FLR 1,704, 14 Feb 2026
- Record
- 10–1–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Lost to Henrique MadureiraOktagon MMA - Oktagon 96: Gogoladze vs. Ayari · Decision (Unanimous) | −27 | +0.05 |
| 6 Jun 2026 | Draw vs Karol RysavyOktagon MMA - Oktagon 89: Severino vs. Zhumagulov · Draw (Unanimous), R3 | 0 | — |
| 14 Feb 2026 | Won vs Lukas ZavicakOktagon MMA - Oktagon 84: Paradeiser vs. Brito · Decision (Split), R3 | +3 | — |
| 15 Nov 2025 | Won vs Geovane VargasCFS 18 - Cage Fight Series 18 · Submission (Rear-Naked Choke), R2 | +16 | — |
| 17 May 2025 | Won vs Daniel MatusicXCC 2 - Xtreme Combat Championship · TKO (Corner Stoppage), R1 | +8 | — |
| 22 Mar 2025 | Lost to Luis Felipe de OliveiraCFS 17 - Cage Fight Series 17 · Decision (Split), R3 | −16 | — |
| 22 Nov 2024 | Won vs Edilson Souza da SilvaCFS 16 - Cage Fight Series 16 · Decision (Unanimous), R3 | +8 | — |
| 21 Sept 2024 | Won vs Boldog MartinVFN 40 - Vendetta Fight Nights 40 · Submission (Rear-Naked Choke), R2 | +11 | — |
| 11 May 2024 | Won vs Justin BooneVFN 39 - Vendetta Fight Nights 39 · Decision (Unanimous), R3 | +10 | — |
| 15 Mar 2024 | Won vs Ivan SukhohuzovCFS 15 - Cage Fight Series 15 · TKO, R1 | +6 | — |
| 7 Oct 2023 | Won vs Mario DinhVFN 35 - Vendetta Fight Nights 35 · TKO (Punches), R1 | −2 | — |
| 10 Jun 2023 | Won vs Adam GeisztVFN 34 - Vendetta Fight Nights 34 · TKO (Punches), R2 | +20 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.