Marek Bartl
Marek Bartl is ranked 261st of 323 middleweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,561261st of 323 · Middleweight
- FLIFirst Light Indexfame compared to skill
- +0.30Fame ahead of skill
- Career phase
- PrimeCareer-best FLR 1,561, 31 Oct 2026
- Record
- 17–16Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Won vs Brian ManningOktagon MMA - Oktagon 96: Gogoladze vs. Ayari · TKO (Punches) | +30 | −0.02Won, but drew very little attention |
| 6 Jun 2026 | Won vs Jozef WittnerOktagon MMA - Oktagon 89: Severino vs. Zhumagulov · TKO (Knee to the Body and Punches), R2 | +33 | — |
| 7 Mar 2026 | Lost to Tyrone PfeiferOktagon MMA - Oktagon 85: Severino vs. Kakhorov · TKO (Punches and Elbows), R3 | −8 | — |
| 17 Jan 2026 | Lost to Kamil OniszczukOktagon MMA - Oktagon 82: Engizek vs. Jotko · Technical Submission (Arm-Triangle Choke), R2 | −11 | — |
| 18 Oct 2025 | Won vs Kennedy RayombaOktagon MMA - Oktagon 78: Eckerlin vs. Truscek · KO (Spinning Back Elbow), R1 | +30 | — |
| 28 Jun 2025 | Won vs Daniel MakinOktagon MMA - Oktagon 73: Eckerlin vs. Pukac · Submission (Kimura), R2 | +30 | — |
| 3 May 2025 | Won vs Walter LunaPML 15 - Professional Muaythai League 15 · Submission (Armbar), R1 | +30 | — |
| 8 Mar 2025 | Lost to Daniel SchwindtOktagon MMA - Oktagon 68: Todev vs. Fleury · TKO (Punches and Elbows), R2 | −14 | — |
| 7 Dec 2024 | Won vs Endrit BrajshoriOktagon MMA - Oktagon 64: Moeil vs. Todev 2 · Submission (Reverse Triangle Choke), R1 | +43 | — |
| 7 Sept 2024 | Won vs Zoran SolajaOktagon MMA - Oktagon 60: Buchinger vs. Eskiev · TKO (Punches), R1 | +31 | — |
| 20 Jan 2024 | Lost to Tayo OdunjoFabriq MMA - Fabriq 4 · Decision (Unanimous), R3 | −12 | — |
| 11 Feb 2023 | Won vs Kevin HangsOktagon MMA - Oktagon 39: Jungwirth vs. Oliveira · KO (Punches), R1 | +41 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.