UFC Fight Night 292 - Moicano vs. Nolan
Theodor Berggren lost, but drew a lot of attention.
- Lost, but drew a lot of attention
- +0.02Theodor Berggren, lost
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Tom NolanTKO (Punches and Elbows) · Lightweight | — | L Renato Moicano | — |
| W Jacobe SmithDecision (Unanimous) · Welterweight | — | L Randy Brown | — |
| W Cody DurdenDecision (Unanimous) · Flyweight | — | L Ode Osbourne | — |
| W Luana SantosDecision (Unanimous) · Bantamweight | — | L Yana Santos | — |
| W Jean-Paul LebosnoyaniTKO (Doctor Stoppage) · Welterweight | — | L Farman Hasanov | — |
| W Dakota HopeDecision (Split) · Featherweight | — | L Francis Marshall | — |
| W Rodrigo Sezinando FLR +26TKO (Doctor Stoppage), R2 · Welterweight | — | L Theodor Berggren FLR −12Lost, but drew a lot of attention | +0.02 |
| W Julian Erosa FLR +20KO (Punches), R1 · Featherweight | −0.02 | L Jeong Yeong Lee FLR −36 | +0.07 |
| W Zachary Reese FLR +18Decision (Unanimous), R3 · Flyweight | −0.03 | L Mickey Gall FLR −26 | +0.02 |
| W Joseph Kropschot FLR +57Submission (Reverse Triangle Armbar) · Middleweight | −0.07 | L Nick Klein FLR −41 | +0.06 |
| W Piera Rodriguez FLR +25Decision (Unanimous), R3 · Strawweight | −0.06 | L Talita Alencar FLR −12 | +0.02 |
| W Lucia Szabova FLR +15TKO (Punches), R3 · Flyweight | 0.00 | L Tainara Lisboa FLR −13 | +0.01 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.