Tainara Lisboa
“Thai Panther”
Tainara Lisboa is ranked 60th of 69 women's bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,44060th of 69 · Women's Bantamweight
- FLIFirst Light Indexfame compared to skill
- +0.31Fame ahead of skill
- Career phase
- DecliningCareer-best FLR 1,478, 14 Oct 2023
- Record
- 7–4Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Lost to Lucia SzabovaUFC Fight Night 292 - Moicano vs. Nolan · TKO (Punches), R3 | −13 | +0.01 |
| 18 Oct 2025 | Lost to Melissa CrodenUFC Fight Night 262 - De Ridder vs. Allen · TKO (Punches), R3 | 0 | — |
| 17 May 2025 | Lost to Luana SantosUFC Fight Night 256 - Burns vs. Morales · Submission (Keylock), R2 | −24 | — |
| 14 Oct 2023 | Won vs Ravena OliveiraUFC Fight Night 230 - Yusuff vs. Barboza · Decision (Unanimous), R3 | +58 | — |
| 13 May 2023 | Won vs Jessica-Rose ClarkUFC on ABC 4 - Rozenstruik vs. Almeida · Submission (Rear-Naked Choke), R3 | +91 | — |
| 8 Apr 2022 | Won vs Conceicao Barros OliveiraIron Man MMA - Iron Man MMA 23 · Submission (Arm-Triangle Choke), R1 | +51 | — |
| 4 Sept 2021 | Won vs Gloria Natalia Vaz AmaralAcesso Show - The Dog Tower FC 3 · TKO (Punches), R1 | +81 | — |
| 24 Apr 2021 | Won vs Leticia HilleWoman's Fight - 1 · TKO (Punches), R1 | +97 | — |
| 8 Nov 2020 | Lost to Lorrany SantosShooto Brazil 103 - Delano vs. Benicio · Decision (Unanimous), R3 | −7 | — |
| 11 Oct 2020 | Won vs Daline Gomes SilvestreThunder Fight 23 - The Return · Submission (Arm-Triangle Choke), R1 | +119 | — |
| 22 Sept 2019 | Won vs Mara SuzamaquePFMMA - Pro Fight MMA Brasil 43 · TKO (Corner Stoppage), R3 | +229 | — |
| 3 Sept 2016 | Lost to Norma DumontJungle Fight 90 - Sao Paulo · Submission (Rear-Naked Choke), R1 | — | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.