Mickey Gall
Mickey Gall is ranked 317th of 432 welterweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,605317th of 432 · Welterweight
- FLIFirst Light Indexfame compared to skill
- +0.72Fame ahead of skill
- Career phase
- DecliningCareer-best FLR 1,717, 24 Jul 2021
- Record
- 7–7Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Lost to Zachary ReeseUFC Fight Night 292 - Moicano vs. Nolan · Decision (Unanimous), R3 | −26 | +0.02 |
| 16 Nov 2024 | Lost to Ramiz BrahimajUFC 309 - Jones vs. Miocic · KO (Punches), R1 | −23 | — |
| 1 Jun 2024 | Lost to Bassil HafezUFC 302 - Makhachev vs. Poirier · Decision (Unanimous), R3 | −31 | — |
| 9 Apr 2022 | Lost to Mike MalottUFC 273 - Volkanovski vs. Korean Zombie · TKO (Punches), R1 | −21 | — |
| 4 Dec 2021 | Lost to Alex MoronoUFC on ESPN 31 - Font vs. Aldo · Decision (Unanimous), R3 | −14 | — |
| 24 Jul 2021 | Won vs Jordan WilliamsUFC on ESPN 27 - Sandhagen vs. Dillashaw · Submission (Rear-Naked Choke), R1 | +38 | — |
| 27 Jun 2020 | Lost to Mike PerryUFC on ESPN 12 - Poirier vs. Hooker · Decision (Unanimous), R3 | 0 | — |
| 3 Aug 2019 | Won vs Salim TouahriUFC on ESPN 5 - Covington vs. Lawler · Decision (Unanimous), R3 | +38 | — |
| 2 Mar 2019 | Lost to Diego SanchezUFC 235 - Jones vs. Smith · TKO (Punches), R2 | −23 | — |
| 25 Aug 2018 | Won vs George SullivanUFC Fight Night 135 - Gaethje vs. Vick · Submission (Rear-Naked Choke), R1 | +59 | — |
| 4 Nov 2017 | Lost to Randy BrownUFC 217 - Bisping vs. St. Pierre · Decision (Unanimous), R3 | +1 | — |
| 17 Dec 2016 | Won vs Sage NorthcuttUFC on Fox 22 - VanZant vs. Waterson · Submission (Rear-Naked Choke), R2 | +135 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.