Joseph Kropschot
“The Land Animal”
Joseph Kropschot is ranked 122nd of 323 middleweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,771122nd of 323 · Middleweight
- FLIFirst Light Indexfame compared to skill
- −0.53Skill ahead of fame
▼ −0.11 in 28 days - Career phase
- PrimeCareer-best FLR 1,785, 31 Oct 2026
- Record
- 9–3Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Won vs Nick KleinUFC Fight Night 292 - Moicano vs. Nolan · Submission (Reverse Triangle Armbar) | +57 | −0.07 |
| 11 Aug 2026 | Won vs Jonathan KunnemanDana White's Contender Series - Contender Series 2026: Week 1 · Decision (Unanimous), R3 | +53 | — |
| 6 Feb 2026 | Won vs David AllakhverdievLFA 226 - Allakhverdiev vs. Kropschot · Submission (Rear-Naked Choke), R2 | +64 | — |
| 9 May 2025 | Won vs Adland BensonLFA 208 - Mecate vs. Reyes · Submission (Rear-Naked Choke), R2 | +46 | — |
| 14 Dec 2024 | Won vs Mauricio AlonsoFight Night San Jose - Fight Night San Jose 2 · Submission (Rear-Naked Choke), R2 | +86 | — |
| 24 Jun 2023 | Won vs Sevak ZadourianSF Combat 12 - Stars and Stripes · TKO, R1 | +1 | — |
| 13 Nov 2021 | Lost to Daniel ComptonDragon House MMA - Zhong Luo Cage Fighting Series 02 · KO, R1 | −84 | — |
| 12 Feb 2021 | Lost to Cody BrundageLFA 99 - Dennis vs. Cherant · Submission (Arm-Triangle Choke), R3 | −59 | — |
| 10 Aug 2019 | Lost to Orion CosceURCC - Rumble by the Bay · TKO (Punches), R3 | −58 | — |
| 10 May 2019 | Won vs Marcus GainesCombate Americas: Stockton - Sanchez vs. Velasco · Submission (Rear-Naked Choke), R2 | +34 | — |
| 23 Mar 2019 | Won vs Tyrese McCloudGladiator Challenge - MMA World Championships · TKO (Punches), R1 | +6 | — |
| 10 Nov 2018 | Won vs Favian GutierrezDragon House MMA - Dragon House 30 · Submission (Guillotine Choke), R1 | +107 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.