Tom Nolan
“Big Train”
Tom Nolan is ranked 70th of 505 lightweights by the First Light Rating, and 14th in the UFC’s own lightweight rankings.
- FLRFirst Light Ratingmeasure of true skill
- 1,88870th of 505 · Lightweight
- FLIFirst Light Indexfame compared to skill
- −0.36Skill ahead of fame
▲ +0.04 in 31 days - Career phase
- PrimeCareer-best FLR 1,888, 31 Oct 2026
- Record
- 12–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 31 Oct 2026 | Won vs Renato MoicanoUFC Fight Night 292 - Moicano vs. Nolan · TKO (Punches and Elbows) | +29 | −0.05 |
| 6 Jun 2026 | Won vs Fares ZiamUFC Fight Night 278 - Muhammad vs. Bonfim · Decision (Unanimous), R3 | +23 | — |
| 27 Sept 2025 | Won vs Charlie CampbellUFC Fight Night 260 - Ulberg vs. Reyes · Submission (Rear-Naked Choke), R1 | +38 | — |
| 8 Feb 2025 | Won vs Viacheslav BorshchevUFC 312 - Du Plessis vs. Strickland 2 · Decision (Unanimous), R3 | +25 | — |
| 17 Aug 2024 | Won vs Alex ReyesUFC 305 - Du Plessis vs. Adesanya · Decision (Unanimous), R3 | +27 | — |
| 18 May 2024 | Won vs Victor MartinezUFC Fight Night 241 - Barboza vs. Murphy · TKO (Knee to the Body and Punches), R1 | +20 | — |
| 13 Jan 2024 | Lost to Nikolas MottaUFC Fight Night 234 - Ankalaev vs. Walker 2 · TKO (Punches), R1 | −36 | — |
| 8 Aug 2023 | Won vs Bogdan GradDana White's Contender Series - Contender Series 2023: Week 1 · KO (Punches), R1 | +50 | — |
| 18 Mar 2023 | Won vs Aidan AguileraEternal MMA 74 - Gold Coast · TKO (Knee and Punches), R1 | +39 | — |
| 2 Dec 2022 | Won vs Adam CookEternal MMA 72 - Gold Coast · TKO (Punches and Knee), R2 | +63 | — |
| 16 Jul 2022 | Won vs Niam StephenEternal MMA 67 - Gold Coast · TKO (Punches), R1 | +71 | — |
| 20 Nov 2021 | Won vs Trevor SinclairEternal MMA 63 - Gold Coast · Decision (Unanimous), R3 | +73 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.