Justine Kish
“The Machine”
Justine Kish is ranked 31st of 66 women's bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,60931st of 66 · Women's Bantamweight
- FLIFirst Light Indexfame compared to skill
- +0.12Fame ahead of skill
▲ +0.04 in 30 days - Career phase
- DecliningCareer-best FLR 1,687, 11 Aug 2023
- Record
- 9–7Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 16 May 2026 | Lost to Sani BrannforsIce Cage 7 - Santalahti vs. Fialho · TKO (Elbows and Punches), R1 | −73 |
| 11 Aug 2023 | Won vs Diana AvsaragovaBellator 298 - Storley vs. Ward · Decision (Unanimous), R3 | +22 |
| 12 Aug 2022 | Lost to DeAnna BennettBellator 284 - Gracie vs. Yamauchi · Decision (Unanimous), R3 | −7 |
| 23 Apr 2022 | Won vs Ilima-Lei MacfarlaneBellator 279 - Cyborg vs. Blencowe 2 · Decision (Unanimous), R3 | +67 |
| 19 Feb 2022 | Lost to DeAnna BennettBellator 274 - Gracie vs. Storley · Decision (Unanimous), R3 | −29 |
| 17 Apr 2021 | Lost to Tracy CortezUFC on ESPN 22 - Whittaker vs. Gastelum · Decision (Split), R3 | −7 |
| 12 Sept 2020 | Lost to Sabina MazoUFC Fight Night 177 - Waterson vs. Hill · Submission (Rear-Naked Choke), R3 | −20 |
| 25 Jan 2020 | Won vs Lucie PudilovaUFC Fight Night 166 - Blaydes vs. dos Santos · Decision (Unanimous), R3 | +45 |
| 27 Jan 2018 | Lost to Ji Yeon KimUFC on Fox 27 - Jacare vs. Brunson 2 · Decision (Split), R3 | −18 |
| 25 Jun 2017 | Lost to Felice HerrigUFC Fight Night 112 - Chiesa vs. Lee · Decision (Unanimous), R3 | −38 |
| 9 Dec 2016 | Won vs Ashley YoderUFC Fight Night 102 - Lewis vs. Abdurakhimov · Decision (Unanimous), R3 | +30 |
| 2 Jan 2016 | Won vs Nina NunesUFC 195 - Lawler vs. Condit · Decision (Unanimous), R3 | +48 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.