Raufeon Stots
“Supa”
Raufeon Stots is ranked 25th of 439 bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,93325th of 439 · Bantamweight
- FLIFirst Light Indexfame compared to skill
- −0.22Skill ahead of fame
- Career phase
- DecliningCareer-best FLR 1,998, 23 Apr 2022
- Record
- 21–5Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 31 Jul 2026 | Lost to Lazaro DayronProfessional Fighters League - PFL New York: Nurmagomedov vs. Colgan · Decision (Split), R3 | −21 |
| 11 Apr 2026 | Lost to Renat KhavalovProfessional Fighters League - PFL Chicago: Pettis vs. McKee · Decision (Unanimous), R3 | −21 |
| 27 Jun 2025 | Lost to Sergio PettisProfessional Fighters League - 2025 PFL World Tournament 7: Semifinals · Decision (Unanimous), R3 | −19 |
| 19 Oct 2024 | Won vs Marcos BrenoPFL Super Fights - Battle of the Giants: Brace for Impact · Submission (Rear-Naked Choke), R3 | +13 |
| 17 Nov 2023 | Won vs Danny SabatelloBellator 301 - Amosov vs. Jackson · Decision (Unanimous), R3 | +10 |
| 22 Apr 2023 | Lost to Patrick MixBellator 295 - Stots vs. Mix · KO (Knee), R1 | −23 |
| 9 Dec 2022 | Won vs Danny SabatelloBellator 289 - Stots vs. Sabatello · Decision (Split), R5 | −3 |
| 23 Apr 2022 | Won vs Juan ArchuletaBellator 279 - Cyborg vs. Blencowe 2 · KO (Head Kick and Elbows), R3 | +32 |
| 13 Aug 2021 | Won vs Magomed MagomedovBellator 264 - Mousasi vs. Salter · Decision (Unanimous), R3 | +37 |
| 7 May 2021 | Won vs Josh HillBellator 258 - Archuleta vs. Pettis · Decision (Unanimous), R3 | +34 |
| 19 Nov 2020 | Won vs Keith LeeBellator 253 - Caldwell vs. McKee · Decision (Unanimous), R3 | +15 |
| 24 Jul 2020 | Won vs Cass BellBellator 242 - Bandejas vs. Pettis · Submission (Rear-Naked Choke), R3 | +30 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.