Julia Polastri
“Psycho”
Julia Polastri is ranked 19th of 156 women's strawweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,77519th of 156 · Women's Strawweight
- Career phase
- PrimeCareer-best FLR 1,776, 29 Aug 2026
- Record
- 15–6Pro
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 29 Aug 2026 | Won vs Jingnan XiongUFC Fight Night 286 - Nurmagomedov vs. Song · KO (Head Kick), R1 | +34 |
| 25 Apr 2026 | Lost to Talita AlencarUFC Fight Night 274 - Sterling vs. Zalal · Decision (Unanimous), R3 | −20 |
| 11 Oct 2025 | Won vs Karolina KowalkiewiczUFC Fight Night 261 - Oliveira vs. Gamrot · TKO (Head Kick and Punches), R3 | +30 |
| 29 Mar 2025 | Lost to Lupita GodinezUFC on ESPN 64 - Moreno vs. Erceg · Decision (Unanimous), R3 | −10 |
| 12 Oct 2024 | Won vs Cory McKennaUFC Fight Night 244 - Royval vs. Taira · Decision (Split), R3 | +26 |
| 15 Jun 2024 | Lost to Josefine Lindgren KnutssonUFC on ESPN 58 - Perez vs. Taira · Decision (Unanimous), R3 | −11 |
| 12 Sept 2023 | Won vs Patricia AlujasDana White's Contender Series - Contender Series 2023: Week 6 · Submission (Rear-Naked Choke), R2 | +26 |
| 28 Jan 2023 | Won vs Brenda GottigLFA 151 - Delano vs. Santos · Submission (Arm-Triangle Choke), R1 | +48 |
| 4 Nov 2022 | Won vs Bianca SattelmayerLFA 146 - Barbosa vs. Santos · TKO (Punches), R3 | +13 |
| 24 Jun 2022 | Won vs Kalindra FariaIron Man MMA - Iron Man MMA 24 · Decision (Unanimous), R3 | +47 |
| 14 Sept 2021 | Lost to Jasmine JasudaviciusDana White's Contender Series - Contender Series 2021: Week 3 · Decision (Unanimous), R3 | −33 |
| 31 Oct 2020 | Won vs Jessica CunhaSFT 22 - Serafim vs. Mara · Submission (Rear-Naked Choke), R2 | +46 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.