Jean Matsumoto
Jean Matsumoto is ranked 24th of 439 bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,93924th of 439 · Bantamweight
- Career phase
- PrimeCareer-best FLR 1,942, 27 Jun 2026
- Record
- 18–2Pro
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 27 Jun 2026 | Won vs Bekzat AlmakhanUFC Fight Night 280 - Fiziev vs. Torres · Decision (Unanimous), R3 | +18 |
| 7 Feb 2026 | Lost to Farid BasharatUFC Fight Night 266 - Bautista vs. Oliveira · Decision (Split), R3 | −6 |
| 9 Aug 2025 | Won vs Miles JohnsUFC on ESPN 72 - Dolidze vs. Hernandez · Decision (Split), R3 | +13 |
| 22 Feb 2025 | Lost to Rob FontUFC Fight Night 252 - Cejudo vs. Song · Decision (Split), R3 | −7 |
| 19 Oct 2024 | Won vs Brad KatonaUFC Fight Night 245 - Hernandez vs. Pereira · Decision (Unanimous), R3 | +23 |
| 6 Apr 2024 | Won vs Dan ArguetaUFC Fight Night 240 - Allen vs. Curtis 2 · Submission (Guillotine Choke), R2 | +7 |
| 12 Sept 2023 | Won vs Kasey TannerDana White's Contender Series - Contender Series 2023: Week 6 · Decision (Unanimous), R3 | +23 |
| 10 Mar 2023 | Won vs Marlon BasilioLFA 154 - Fernando vs. Silva · Submission (Guillotine Choke), R2 | +29 |
| 4 Nov 2022 | Won vs Inaildo SantosLFA 146 - Barbosa vs. Santos · Decision (Unanimous), R3 | +26 |
| 13 Aug 2022 | Won vs Carlos MarquesFight Pro Championship - FPC 2: Special Edition · Decision (Unanimous), R5 | +19 |
| 5 Mar 2022 | Won vs Luan MatheusFight Pro Championship - FPC 1: Matsumoto vs. Danger · Technical Submission (Guillotine Choke), R2 | +51 |
| 5 Aug 2021 | Won vs Wanderley Rosa Ferreira LevandovskiSFT 28 - Mexicano vs. Matsumoto · Decision (Unanimous), R5 | +43 |
FLR is the First Light Rating points the fight earned or cost them.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.