Imanol Rodriguez
“Himan”
Imanol Rodriguez is ranked 17th of 278 flyweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,86017th of 278 · Flyweight
- FLIFirst Light Indexfame compared to skill
- +0.18Fame ahead of skill
▼ −0.13 in 23 days - Career phase
- DevelopingCareer-best FLR 1,860, 3 Oct 2026
- Record
- 8–0Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 3 Oct 2026 | Won vs Alden CoriaUFC 332 - Silva vs. Wang · TKO (Front Kick to the Body and Punches) | +64 | −0.12 |
| 28 Feb 2026 | Won vs Kevin BorjasUFC Fight Night 268 - Moreno vs. Kavanagh · TKO (Punches), R2 | +27 | — |
| 7 Oct 2025 | Won vs Roque Conceicao Moreira JuniorDana White's Contender Series - Contender Series 2025: Week 9 · TKO (Punches), R1 | +87 | — |
| 22 Sept 2024 | Won vs Alberto TrujilloFury FC 96 - Fury Fighting Championship 96: Silva vs. Gurule · TKO (Punches), R1 | +116 | — |
| 12 Jul 2024 | Won vs Tyrell HillFury FC 93 - Fury Fighting Championship 93: Esteves vs. Walker · TKO (Punches), R1 | +92 | — |
| 24 Feb 2024 | Won vs Emmanuel BerumenCombate Global - USA vs. Ecuador · Submission (Rear-Naked Choke), R1 | +90 | — |
| 30 Jun 2023 | Won vs Uziel GomezBSC 15 - Budo Sento Championship 15 · TKO (Punches), R2 | +208 | — |
| 4 Nov 2022 | Won vs Dante DiazBSC 11 - Budo Sento Championship 11 · TKO (Punches), R2 | — | — |
FLR is the First Light Rating points the fight earned or cost them.
FLI is what the fight did to their fame against their skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.