Christian Jungwirth
“Stabil / The Kelt”
Christian Jungwirth is ranked 280th of 426 welterweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,626280th of 426 · Welterweight
- FLIFirst Light Indexfame compared to skill
- +0.52Fame ahead of skill
▲ +0.02 in 37 days - Career phase
- DecliningCareer-best FLR 1,649, 4 Mar 2023
- Record
- 16–10Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: where the most similar careers went next.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 26 Sept 2026 | Lost to Max CogaOktagon MMA - Oktagon 94: Eckerlin vs. Kozma · Decision (Unanimous) | −10 | +0.02Lost, but drew a lot of attention |
| 22 Nov 2025 | Won vs Niklas StolzeOktagon MMA - Oktagon 80: Legierski vs. Korkmaz · TKO (Punches), R4 | +23 | — |
| 12 Oct 2024 | Lost to Christian EckerlinOktagon MMA - Oktagon 62: Eckerlin vs. Jungwirth · Decision (Unanimous), R5 | −11 | — |
| 23 Mar 2024 | Won vs Robert PukacOktagon MMA - Oktagon 55: Jungwirth vs. Pukac 2 · Decision (Unanimous), R5 | +11 | — |
| 16 Sept 2023 | Lost to Ioannis PalaiologosOktagon MMA - Oktagon 46: Dalisda vs. Austin · Submission (Kimura), R1 | −28 | — |
| 17 Jun 2023 | Lost to Bojan VelickovicOktagon MMA - Oktagon 44: Oberhausen · Decision (Unanimous), R3 | −7 | — |
| 4 Mar 2023 | Won vs Tato PrimeraOktagon MMA - Oktagon 40: Kozma vs. Siwiec · Decision (Unanimous), R3 | +22 | — |
| 11 Feb 2023 | Won vs Denilson Neves de OliveiraOktagon MMA - Oktagon 39: Jungwirth vs. Oliveira · Decision (Split), R3 | +27 | — |
| 15 Oct 2022 | Lost to Mate KerteszOktagon MMA - Oktagon 36: Eckerlin vs. Oliveira · Decision (Unanimous), R3 | −13 | — |
| 4 Jun 2022 | Won vs Ivica TruscekOktagon MMA - Oktagon 33: Buchinger vs. Keita · TKO (Punches), R2 | +42 | — |
| 9 Apr 2022 | Won vs Mateusz StrzelczykOktagon MMA - Oktagon 32: Kozma vs. Knize · TKO (Punches), R1 | +37 | — |
| 26 Mar 2022 | Won vs Robert PukacOktagon MMA - Oktagon Prime 5: Kertesz vs. Velickovic · TKO (Corner Stoppage), R2 | +44 | — |
FLR is the First Light Rating points the fight earned or cost them.
FLI is what the fight did to their fame against their skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.