Beneil Dariush
Beneil Dariush is ranked 30th of 505 lightweights by the First Light Rating, and 15th in the UFC’s own lightweight rankings.
- FLRFirst Light Ratingmeasure of true skill
- 1,95530th of 505 · Lightweight
- FLIFirst Light Indexfame compared to skill
- +0.34Fame ahead of skill
- Career phase
- DecliningCareer-best FLR 2,070, 22 Oct 2022
- Record
- 23–8–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 2 May 2026 | Lost to Quillan SalkilldUFC Fight Night 275 - Della Maddalena vs. Prates · TKO (Punches), R1 | −32 |
| 15 Nov 2025 | Lost to Benoit St. DenisUFC 322 - Della Maddalena vs. Makhachev · KO (Punches), R1 | −23 |
| 28 Jun 2025 | Won vs Renato MoicanoUFC 317 - Topuria vs. Oliveira · Decision (Unanimous), R3 | +2 |
| 2 Dec 2023 | Lost to Arman TsarukyanUFC on ESPN 52 - Dariush vs. Tsarukyan · KO (Knee and Punches), R1 | −27 |
| 10 Jun 2023 | Lost to Charles OliveiraUFC 289 - Nunes vs. Aldana · TKO (Punches), R1 | −30 |
| 22 Oct 2022 | Won vs Mateusz GamrotUFC 280 - Oliveira vs. Makhachev · Decision (Unanimous), R3 | +15 |
| 15 May 2021 | Won vs Tony FergusonUFC 262 - Oliveira vs. Chandler · Decision (Unanimous), R3 | +24 |
| 6 Feb 2021 | Won vs Diego FerreiraUFC Fight Night 184 - Overeem vs. Volkov · Decision (Split), R3 | +12 |
| 8 Aug 2020 | Won vs Scott HoltzmanUFC Fight Night 174 - Lewis vs. Oleynik · KO (Spinning Backfist), R1 | +27 |
| 7 Mar 2020 | Won vs Drakkar KloseUFC 248 - Adesanya vs. Romero · KO (Punch), R2 | +22 |
| 26 Oct 2019 | Won vs Frank CamachoUFC Fight Night 162 - Maia vs. Askren · Submission (Rear-Naked Choke), R1 | +13 |
| 9 Mar 2019 | Won vs Drew DoberUFC Fight Night 146 - Lewis vs. Dos Santos · Submission (Armbar), R2 | +17 |
FLR is what the fight did to their First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.