UFC Fight Night 291 - Buckley vs. Malott
Every fighter’s attention followed the result.
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Mike Malott FLR +24KO (Knee and Punch) · Welterweight | −0.02 | L Joaquin Buckley FLR −14 | +0.05 |
| W Jasmine Jasudavicius FLR +22Decision (Unanimous) · Flyweight | −0.03 | L Erin Blanchfield FLR −25 | +0.09 |
| W Cristian Perez FLR +44KO (Punches) · Lightweight | −0.05 | L Kyle Nelson FLR −22 | +0.05 |
| W Marc-Andre Barriault FLR +33TKO (Elbows) · Middleweight | −0.06 | L Kyle Daukaus FLR −37 | +0.12 |
| W Timothy Cuamba FLR +39Submission (Neck Crank) · Bantamweight | −0.07 | L Louis Jourdain FLR −37 | +0.06 |
| W Mandel Nallo FLR +35TKO (Leg Kick and Punches) · Lightweight | −0.04 | L Nate Landwehr FLR −23 | +0.07 |
| W Tanner Boser FLR +28TKO (Punches) · Heavyweight | −0.05 | L Jhonata Diniz FLR −33 | +0.08 |
| W Nick Galanti FLR +37Submission (Face Crank) · Middleweight | −0.03 | L Julien Leblanc FLR −17 | +0.02 |
| W Joel Faglier FLR +28TKO (Punches) · Heavyweight | +0.06 | L Javad Mahjoub FLR +37 | −0.03 |
| W Katlyn Cerminara FLR +1TKO (Punches) · Flyweight | +0.01 | L Mackenzie Stiller FLR −20 | +0.05 |
| W Steven Koslow FLR +52Submission (Rear-Naked Choke) · Bantamweight | −0.03 | L Chad Anheliger FLR −36 | +0.03 |
| W Chelsea Chandler FLR +33Submission (Kimura) · Bantamweight | −0.03 | L Melissa Croden FLR −11 | +0.03 |
| W Su Young You FLR +34Submission (Kimura) · Bantamweight | −0.06 | L Cody Chovancek FLR −48 | +0.09 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.