UFC Fight Night 290 - Allen vs. Duncan
Christian Leroy Duncan lost, but drew a lot of attention.
- Lost, but drew a lot of attention
- +0.03Christian Leroy Duncan, lost
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Brendan Allen FLR +5Submission (Rear-Naked Choke) · Middleweight | −0.01 | L Christian Leroy Duncan FLR +1Lost, but drew a lot of attention | +0.03 |
| W Jai Herbert FLR +11Decision (Unanimous) · Lightweight | −0.01 | L Matheus Camilo FLR 0 | +0.01 |
| W Lupita Godinez FLR +10Decision (Unanimous) · 117lb Catchweight | −0.02 | L Ketlen Souza FLR −5 | — |
| W Andre Fili FLR +25KO (Head Kick) · Featherweight | −0.04 | L Kai Kamaka III FLR −18 | +0.07 |
| W Otari Tanzilovi FLR +55TKO (Head Kick and Punches) · Bantamweight | −0.09 | L Malcolm Wellmaker FLR −27 | +0.06 |
| W Julius Walker FLR +47TKO (Punches), R1 · Light Heavyweight | −0.06 | L Gerald Meerschaert FLR −20 | +0.07 |
| W Francisco Prado FLR +47TKO (Punches) · 164lb Catchweight | −0.08 | L Ismael Bonfim FLR −29 | +0.07 |
| W Niko Price FLR +21TKO (Punch and Knee) · Welterweight | −0.03 | L Leon Shahbazyan FLR −18 | +0.03 |
| W Brendson Ribeiro FLR +33Submission (Guillotine Choke) · 209lb Catchweight | −0.06 | L Felipe Franco FLR −31 | +0.05 |
| W Allen Frye FLR +90KO (Punches) · Heavyweight | −0.10 | L Richard Harris FLR −57 | +0.10 |
| W Alice Pereira FLR +84TKO (Retirement) · Bantamweight | −0.04 | L Darya Zheleznyakova FLR −40 | +0.07 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.