CW 210 - Cage Warriors 210: Dublin
Jordan Walters won, but drew very little attention; Cristiano Oliveira won, but drew very little attention.
- Won, but drew very little attention
- 0.00Jordan Walters, won
- Won, but drew very little attention
- 0.00Cristiano Oliveira, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Gustavo Sousa FLR +64Technical Submission (Brabo Choke), R1 · Middleweight · Title | — | L Paddy McCorry FLR −46 | +0.07 |
| W Maximus Lally FLR +99TKO (Punches), R1 · Featherweight | −0.12 | L Joao Pedro Saldanha FLR −23 | +0.03 |
| W Anderson Souza Soares FLR +38Submission (Triangle Choke), R2 · 132lb Catchweight | — | L Ger Harris FLR −32 | +0.03 |
| W Conor McCarthy FLR +83TKO (Punches) · Lightweight | −0.08 | L Dumitru Girlean FLR −47 | +0.05 |
| W Keith Keogh FLR +91Submission (Rear-Naked Choke), R2 · 150lb Catchweight | −0.07 | L Jhonatan Santos FLR −29 | — |
| W Kenny Mokhonoana FLR +70Decision (Unanimous), R3 · Lightweight | −0.05 | L Solomon Simon FLR −48 | +0.07 |
| W Oliver Tero FLR +115Decision (Unanimous), R3 · Featherweight | +0.01 | L Lewis Byrne FLR −58 | +0.02 |
| W Ronan Deegan FLR +80Submission (Arm-Triangle Choke), R3 · Flyweight | +0.01 | L Billy Sutherland FLR −11 | 0.00 |
| W Senan Coakley FLR +159TKO (Punches and Knee), R1 · Welterweight | +0.01 | L Louis Bricusse FLR −41 | 0.00 |
| W Miguel Haro FLR +27Decision (Unanimous), R3 · Featherweight | 0.00 | L Damien McKenna FLR −12 | 0.00 |
| W Jordan Walters FLR +110Won, but drew very little attentionSubmission (Brabo Choke), R1 · Featherweight | 0.00 | L Corey McLaughlin FLR −14 | 0.00 |
| W Cristiano Oliveira FLR +119Won, but drew very little attentionKO (Punches), R1 · 150lb Catchweight | 0.00 | L Alex Keogh FLR −217 | 0.00 |
FLI is what the fight did to each fighter’s fame against their skill; — means it could not be read.
FLR is the First Light Rating points the fight earned or cost them. Highlighted fights are where attention went against the result.
How it is measured.
Data Credit: First Light Observatory.